Program
Time | DAY 1 Terminal de Cruzeiros do Porto de Leixões |
DAY 2 |
---|---|---|
08:30 AM | Registrations | |
08:45 AM | ||
09:00 AM | ||
09:00 AM | Opening session (Prof. Vitor Vasconcelos) | Workshops |
09:15 AM | ||
09:30 AM | ||
09:30 AM | Session 1: Doctor Maria Teresa Dinis | |
09:45 AM | ||
10:00 AM | ||
10:15 AM | ||
10:15 AM | Coffee Break | |
10:30 AM | ||
10:45 AM | ||
10:45 AM | Maria João Pais (Comparative Endocrinology, CCMAR) - "Circannual Prevalence of tetrodotoxins in trumpet shells: sea stars as a possible source of contamination and implications for food safety" | |
11:00 AM | ||
11:00 AM | Inês Carvalho (Aquatic Animal Health, CIIMAR) – “Feeding duration shapes the immunomodulatory role of methionine in European Seabass” | |
11:15 AM | ||
11:15 AM | Paulo Santos (Aquatic Animal Health, CIIMAR) – “Harnessing Marine Algae Bioproducts to Enhance Immune Response in European Seabass (Dicentrarchus labrax) juveniles” | |
11:30 AM | ||
11:30 AM | Aires Duarte (Coastal Biodiversity Laboratory, CIIMAR) - “Cultivation of Ulva sp. associated with a RAS fish farm: biomass productivity and its valorisation potential” | |
11:45 AM | ||
11:45 AM | André Monteiro (LANUCE, CIIMAR) – “Hediste diversicolor and Gammarus locusta as dietary supplements for gilthead seabream” | |
12:00 PM | ||
12:00 PM | Poster Session | |
12:15 PM | ||
12:30 PM | ||
12:45 PM | ||
12:45 PM | Lunch | |
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
01:45 PM | ||
02:00 PM | ||
02:00 PM | Session 2: Doctor Silvia Lino | |
02:15 PM | ||
02:30 PM | ||
02:45 PM | ||
02:45 PM | Mohamed Emam Mansour (Evolutionary Genomics and Bioinformatics, CIIMAR) – “A Graph Neural Encoder for Multi-Omics Fusion and Protein” | |
03:00 PM | ||
03:00 PM | Mena Nagy Adly Khalaf (Evolutionary Genomics and Bioinformatics, CIIMAR) – “Computational Detection of antimicrobial Peptide Candidates from Brown Algae via Integrated Bioinformatics Approaches” | |
03:15 PM | ||
03:15 PM | Cristina Sousa (Cyanobacterial Natural Products, CIIMAR) – Transcriptome analysis of a cyanobacterial strain and it’s new fatty acid incorporation pathway upon fatty acid supplementation” | |
03:30 PM | ||
03:30 PM | Leonor Ferreira (BBEH/B4H, CIIMAR) – New cytotoxin compound from cyanobacteria induces apoptosis and spheroid degradation of cancer cells | |
03:45 PM | ||
03:45 PM | Paulo Sousa (BBEH, CIIMAR) - “Chlorella vulgaris and Microplastics: Shifting Bioremediation Dynamics in Wastewater” | |
04:00 PM | ||
04:00 PM | Coffee Break | |
04:15 PM | ||
04:30 PM | ||
04:30 PM | Session 3: Doctor Ana Colaço | |
04:45 PM | ||
05:00 PM | ||
05:15 PM | ||
05:15 PM | Carolina de la Hozz Schilling (Biogeographical Ecology and Evolution, CCMAR) – “First documentation of a nursery areafor the critically endangered scalloped hammerhead shark, Sphyrna lewini, in Mauritania, West Africa. | |
05:30 PM | ||
05:30 PM | Jesús Fernández-Gutiérrez (Coastal Biodiversity Laboratory, CIIMAR) – “Could the same mitigation strategy be applied successfully in marinas under different environmental conditions?” | |
05:45 PM | ||
05:45 PM | Nicola Gambardella (Microbiome Ecology and Biogeochemistry, CIIMAR) – Mapping Pathogen Profiling of Cetacean Blow: Comparative insights from sequencing technologies | |
06:00 PM | ||
06:00 PM | Isabel Santos de Sousa (Microbiome Ecology and Biogeochemistry - CIIMAR) – Sustainable Space Habitats: Fungal Biotechnology for Bioregenerative Life Support Ecosystems | |
06:15 PM | ||
06:15 PM | David Neves (Endocrine Disruptors and Emerging Contaminants, CIIMAR) – Environmental Risk of Metformin in Gammarus locusta: Multi and Transgerational effects of Environmental levels | |
06:30 PM | ||
06:30 PM | Closing session | |
06:45 PM | ||
07:00 PM |